Tiller Blade Chart
Our tiller blades are made in Italy from heat-treated born steel, making them stronger and more durable than Chinese blades that need to be hard surfaced.
Some of the blades have an "RP" suffix; this means that they have a tungsten carbide cutting edge for extra durability and longer life.
To locate a tiller blade, scroll down until you find the make of your tiller then click on the corresponding tiller blade.
NOTE: Some tillers have more than one option for a tiller blade; to determine which blade works on your tiller, please verify the measurements (as well as the shape) of your blade with the ones on Agristore before ordering. If you click on a blade and realize it's not the correct one, hit the "back" button in your browser to return to this chart.
This list is by no means complete...it's a constant work in progress! If you can't find your tiller here, simply give us a call at 317-329-5080 and we'll do our best to find some tiller blades that will fit. And while you've got us on the line, let us know what you think! We're always open to suggestions for improvements.
PLEASE NOTE: This list is for reference purposes only. Please verify all dimensions before ordering. Agristore USA is not responsible for return shipping charges.
For faster sorting, click on the first letter of your tiller manufacturer: A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y
| MANUFACTURER | MODEL | OEM PART # | OUR PART # | SIDE | SHAPE |
| AGRATOR | D-UR | DO3-111 | 10176 | R | L |
| AGRATOR | D-UR | DO3-112 | 10177 | L | L |
| AGRATOR | D-UR | URO1355C | 66673 | R | C |
| AGRATOR | D-UR | URO1354C | 66674 | L | C |
| AGRATOR | D-UR | 66675 | R | L | |
| AGRATOR | D-UR | 66676 | L | L | |
| AGRATOR | MRP | MR30856 | 11043 | R | L |
| AGRATOR | MRP | MR30857 | 11044 | L | L |
| AGRATOR | MRP-S | A661R-H | 66661 | R | L |
| AGRATOR | MRP-S | A661L-H | 66662 | L | L |
| AGRATOR | V-F | V042078 | 66069 | R | C |
| AGRATOR | V-F | V042077 | 66070 | L | C |
| AGRIC | A-AMS-AMF | 10180 | R | C | |
| AGRIC | A-AMS-AMF | 10181 | L | C | |
| AGRIC | A-AMS-AMF | 10182 | R | L | |
| AGRIC | A-AMS-AMF | 10183 | L | L | |
| AGRIC | B-BMS | 36215R | 10176 | R | L |
| AGRIC | B-BMS | 36216L | 10177 | L | L |
| AGRIC | B | 66673 | R | C | |
| AGRIC | B | 66674 | L | C | |
| AGRIC | B | 66675 | R | L | |
| AGRIC | B | 66676 | L | L | |
| AGRIC | D-AFMJ-AL-ALD-AGAL-AFMD-AFM | 04503400 | 66069 | R | C |
| AGRIC | D-AFMJ-AL-ALD-AGAL-AFMD-AFM | 04503303 | 66070 | L | C |
| AGRITEC | AT20 | 67183 | R | C | |
| AGRITEC | AT20 | 67184 | L | C | |
| AGRITEC | AT20 | AT-02-16 | 66443 | R | C |
| AGRITEC | AT20 | AT-02-17 | 66444 | L | C |
| ALLIS CHALMERS | MOD. 66 | 10186 | R | C | |
| ALLIS CHALMERS | MOD. 66 | 10187 | L | C | |
| BALTIC | 70-180 | 81268 | R | C | |
| BALTIC | 70-180 | 81269 | L | C | |
| BCS | 725A-735A | 66157 | R | L | |
| BCS | 725A-735A | 66158 | L | L | |
| BCS | 735 (HEAVY DUTY) | 66943 | R | C | |
| BCS | 735 (HEAVY DUTY) | 66944 | L | C | |
| BEFCO | 2-3-4 | 507R | 81256 | R | C |
| BEFCO | 2-3-4 | 508L | 81257 | L | C |
| BEFCO | 2-3-4 | 509R | 51858 | R | L |
| BEFCO | 2-3-4 | 509L | 51859 | L | L |
| BEFCO | G-1&6 IN-ROW, T30-40 | 003-0104D | 11049 | R | C |
| BEFCO | G-1&6 IN-ROW, T30-40 | 003-0104S | 11050 | L | C |
| BEFCO | G-1&6 IN-ROW, T30-40 | 0030104S | 66387 | R | L |
| BEFCO | G-1&6 IN-ROW, T30-40 | 0030104D | 66388 | L | L |
| BEFCO | INTERCULTIVATOR 4 & 5 | 0009010D | 51864 | R | L |
| BEFCO | INTERCULTIVATOR 4 & 5 | 0009010S | 51865 | L | L |
| BEFCO | NO. 5 | 10176 | R | L | |
| BEFCO | NO. 5 | 10177 | L | L | |
| BEFCO | NO. 5 | 66673 | R | C | |
| BEFCO | NO. 5 | 66674 | L | C | |
| BEFCO | NO. 5 | 66675 | R | L | |
| BEFCO | NO. 5 | 66676 | L | L | |
| BEHLEN COUNTRY | 3018387 | 66805 | R | L | |
| BEHLEN COUNTRY | 3018386 | 66806 | L | L | |
| BEHLEN COUNTRY | 66471 | R | C | ||
| BEHLEN COUNTRY | 66472 | L | C | ||
| BLECAVATOR | BV175 | 10182 | R | L | |
| BLECAVATOR | BV175 | 10183 | L | L | |
| BLECAVATOR | BV250 STONEBURIER | BL2104 | 81260 | R | L |
| BLECAVATOR | BV250 STONEBURIER | BL2105 | 81261 | L | L |
| BOBCAT | CLICK HERE | ||||
| BREVIGLIERI | B3, B14, B101, ARCO-ELIC | 3061D | 66247 | R | C |
| BREVIGLIERI | B3, B14, B101, ARCO-ELIC | 3061S | 66248 | L | C |
| BREVIGLIERI | 4RM-300-400-450 | 81256 | R | C | |
| BREVIGLIERI | 4RM-300-400-450 | 81257 | L | C | |
| BREVIGLIERI | B1-B45 | 8300023 | 51858 | R | L |
| BREVIGLIERI | B1-B45 | 8300022 | 51859 | L | L |
| BREVIGLIERI | B150-B300 (three hole) | 0066045 | 66241 | R | C |
| BREVIGLIERI | B150-B300 (three hole) | 0066046 | 66242 | L | C |
| BREVIGLIERI | MBE | 8300044D | 51864 | R | L |
| BREVIGLIERI | MBE | 8300043S | 51865 | L | L |
| BUSH HOG | RTC 40-48-50 | 50047551 | 67183 | R | C |
| BUSH HOG | RTC 40-48-50 | 50047550 | 67184 | L | C |
| BUSH HOG | RTH-RTX | 66920 / 66849 / 130079 | 11059 | R | L |
| BUSH HOG | RTH-RTX | 65915 / 66850 / 130080 | 11060 | L | L |
| BUSH HOG | RTH-RTX | 65882 / 1300079C | 66785 | R | C |
| BUSH HOG | RTH-RTX | 65883 / 1300080C | 66786 | L | C |
| BUSH HOG | RTX-85, 92 | 50076129 | 66247 | R | C |
| BUSH HOG | RTX-85, 92 | 50076128 | 66248 | L | C |
| BUSH HOG | RTN | 65764 | 66787 | R | C |
| BUSH HOG | RTN | 65765 | 66788 | L | C |
| BUSH HOG | RTN | 65772 | 66789 | R | L |
| BUSH HOG | RTN | 65773 | 66790 | L | L |
| BUSH HOG | RTN 60/72/80, RTG/RTGR | 86390 | 66805 | R | L |
| BUSH HOG | RTN 60/72/80, RTG/RTGR | 86391 | 66806 | L | L |
| BUSH HOG | RTN 60/72/80, RTG/RTGR | 94581, 50071695 | 66471 | R | C |
| BUSH HOG | RTN 60/72/80, RTG/RTGR | 94582, 50071696 | 66472 | L | C |
| BUSH HOG | RTS-RTL | 64452 / 50018180 | 66791 | R | C |
| BUSH HOG | RTS-RTL | 64454 / 50018181 | 66792 | L | C |
| BUSH HOG | RTS-RTL | 64463 / 81437 | 66793 | R | L |
| BUSH HOG | RTS-RTL | 64462 / 81438 | 66794 | L | L |
| BUTTON WILLOW | PC 360-366 | 10176 | R | L | |
| BUTTON WILLOW | PC 360-366 | 10177 | L | L | |
| CARONI | FL174.00 | 66069 | R | C | |
| CARONI | FL174.00 | 66070 | L | C | |
| CCM | MR SERIES | 11049 | R | C | |
| CCM | MR SERIES | 11050 | L | C | |
| CCM | SR SERIES | 66877 | R | C | |
| CCM | SR SERIES | 66878 | L | C | |
| CELLI | A130CL | 66363 | R | C | |
| CELLI | A130CL | 66364 | L | C | |
| CELLI | AG | 11049 | R | C | |
| CELLI | AG | 11050 | L | C | |
| CELLI | AG | 51858 | R | L | |
| CELLI | AG | 51859 | L | L | |
| CELLI | AG | 531511D | 66387 | R | L |
| CELLI | AG | 531512S | 66388 | L | L |
| CELLI | CE-180 CL-205 | 331528 | 66383 | R | C |
| CELLI | CE-180 CL-205 | 331529 | 66384 | L | C |
| CELLI | DE | 10176 | R | L | |
| CELLI | DE | 10177 | L | L | |
| CELLI | E 180C-155C-155CE-155CL-GT355 | 66877 | R | C | |
| CELLI | E 180C-155C-155CE-155CL-GT355 | 66878 | L | C | |
| CELLI | E 180C-155C-155CE-155CL-GT355 | 1300079C | 66879 | R | L |
| CELLI | E 180C-155C-155CE-155CL-GT355 | 1300080C | 66880 | L | L |
| CELLI/BALTIC | AL 85-105-125-145 | RALC | 66845 | R | C |
| CELLI/BALTIC | AL 85-105-125-145 | RAL | 66846 | L | C |
| CELLI/BALTIC | AL 85-105-125-145 | RAL | 66847 | R | L |
| CELLI/BALTIC | AL 85-105-125-145 | RAL | 66848 | L | L |
| COUNTY LINE | 66805 | R | L | ||
| COUNTY LINE | 66806 | L | L | ||
| COUNTY LINE | 66471 | R | C | ||
| COUNTY LINE | 66472 | L | C | ||
| CURTIS | TMA-120-150-180 | 560104DX | 67187 | R | L |
| CURTIS | TMA-120-150-180 | 560104SX | 67188 | L | L |
| CURTIS | TMA-120-150-180 | 560104DX | 67155 | R | C |
| CURTIS | TMA-120-150-180 | 560104SX | 67156 | L | C |
| CURTIS | TP 205 | 00560103 | 66879 | R | L |
| CURTIS | TP 205 | 00560103 | 66880 | L | L |
| DEL MORINO | 66443 | R | C | ||
| DEL MORINO | 66444 | L | C | ||
| DEUTZ-ALLIS | RT60 | 66791 | R | C | |
| DEUTZ-ALLIS | RT60 | 66792 | L | C | |
| DEUTZ-ALLIS | RT60 | 66793 | R | L | |
| DEUTZ-ALLIS | RT60 | 66794 | L | L | |
| DONDI | NO. 2 | 507R | 81256 | R | C |
| DONDI | NO. 2 | 508L | 81257 | L | C |
| DONDI | NO. 2 | 509R | 51858 | R | L |
| DONDI | NO. 2 | 509L | 51859 | L | L |
| DOUGLAS | HD 50-60-72-84 | 10176 | R | L | |
| DOUGLAS | HD 50-60-72-84 | 10177 | L | L | |
| DOUGLAS | HD 50-60-72-84 | 66673 | R | C | |
| DOUGLAS | HD 50-60-72-84 | 66674 | L | C | |
| DOUGLAS | LD 40-48-60 | 11049 | R | C | |
| DOUGLAS | LD 40-48-60 | 11050 | L | C | |
| DOUGLAS | LD 40-48-60 | 66387 | R | L | |
| DOUGLAS | LD 40-48-60 | 66388 | L | L | |
| FARM KING | 25 SERIES (TL236/245/254) & 45 SERIES | 967483 | 66387 | R | L |
| FARM KING | 25 SERIES (TL236/245/254) & 45 SERIES | 967484 | 66388 | L | L |
| FARMTRAC | RTF 740 | 67169 | R | C | |
| FARMTRAC | RTF 740 | 67170 | L | C | |
| FARMTRAC | RTS | 4811785 | 67183 | R | C |
| FARMTRAC | RTS | 4811786 | 67184 | L | C |
| FIRST CHOICE | RT-04 | 4811281 | 67155 | R | C |
| FIRST CHOICE | RT-04 | 4811282 | 67156 | L | C |
| FIRST CHOICE | RT-10 | 4811400 | 67169 | R | C |
| FIRST CHOICE | RT-10 | 4811401 | 67170 | L | C |
| FORD | 105A | 1400077 | 66791 | R | C |
| FORD | 105A | 1400078 | 66792 | L | C |
| FORD | 105A | 66793 | R | L | |
| FORD | 105A | 66794 | L | L | |
| FORD | 104-105-1-2 | 0049403 | USA251110 | R | C |
| FORD | 104-105-1-2 | 0049403 | USA251111 | L | C |
| FORD | J SERIES & 105 | 9941-8045346 | 10186 | R | C |
| FORD | J SERIES & 105 | 9942-8045345 | 10187 | L | C |
| FORIGO | G35 | 66541 | R | C | |
| FORIGO | G35 | 66542 | L | C | |
| FORIGO | G45 | G4595000 | 10190 | R | L |
| FORIGO | G45 | G4595100 | 10191 | L | L |
| FRONTIER | RT 1140/2/9-1150/7-1160/5-1240-1250-1260-1360 | MH73100404 | 66845 | R | C |
| FRONTIER | RT 1140/2/9-1150/7-1160/5-1240-1250-1260-1360 | MH73100405 | 66846 | L | C |
| FRONTIER | RT 1280-1207-1208 | MH1110426 | 10188 | R | C |
| FRONTIER | RT 1280-1207-1208 | MH1110427 | 10189 | L | C |
| FRONTIER | RT 1280-1207-1208 | MH1110428 | 10190 | R | L |
| FRONTIER | RT 1280-1207-1208 | MH1110429 | 10191 | L | L |
| GEARMORE | B SERIES | 4811285 | 67155 | R | C |
| GEARMORE | B SERIES | 4811286 | 67156 | L | C |
| GEARMORE | C SERIES | 4811400 | 67169 | R | C |
| GEARMORE | C SERIES | 4811401 | 67170 | L | C |
| GEARMORE | E SERIES | 173008 | 66805 | R | L |
| GEARMORE | E SERIES | 173007 | 66806 | L | L |
| GEARMORE | E SERIES | 66471 | R | C | |
| GEARMORE | E SERIES | 66472 | L | C | |
| GEARMORE | L | 466159R | 11061 | R | C |
| GEARMORE | L | 466109L | 11062 | L | C |
| GEARMORE | N SERIES | 4818223 | 67161 | R | C |
| GEARMORE | N SERIES | 4818222 | 67162 | L | C |
| GEARMORE | N SERIES | 4818223 | 67157 | R | C |
| GEARMORE | N SERIES | 4818222 | 67158 | L | C |
| GEARMORE | P-S SERIES | 4814519 | 66877 | R | C |
| GEARMORE | P-S SERIES | 4814518 | 66878 | L | C |
| GEARMORE | N-P-V | 466164, 4818225 | 66879 | R | L |
| GEARMORE | N-P-V | 466114, 4818224 | 66880 | L | L |
| GILL | 6 | 66805 | R | L | |
| GILL | 6 | 66806 | L | L | |
| GILL | 6 | 66471 | R | C | |
| GILL | 6 | 66472 | L | C | |
| GILL | L-H-CL-SLN | 1400077 | 66791 | R | C |
| GILL | L-H-CL-SLN | 1400078 | 66792 | L | C |
| GILL | L-H-CL-SLN | 1400079 | 66793 | R | L |
| GILL | L-H-CL-SLN | 1400080 | 66794 | L | L |
| GILL | PL-SPL | 1300077 | 66787 | R | C |
| GILL | PL-SPL | 1300078 | 66788 | L | C |
| GILL | PL-SPL | 1300079 | 66789 | R | L |
| GILL | PL-SPL | 1300080 | 66790 | L | L |
| GILL | PM-P-KZ80 | 0100079 | 11059 | R | L |
| GILL | PM-P-KZ80 | 0100080 | 11060 | L | L |
| GILL | PM-P-KZ80 | 0100077 | 66785 | R | C |
| GILL | PM-P-KZ80 | 0100078 | 66786 | L | C |
| GRAHAM HOEME | 66957 | R | L | ||
| GRAHAM HOEME | 66958 | L | L | ||
| GREY MARKET | CALL | R | C | ||
| GREY MARKET | CALL | L | C | ||
| GRIZZLY | 4', 5', 6', 7' | 101400 | 66805 | R | L |
| GRIZZLY | 4', 5', 6', 7' | 101401 | 66806 | L | L |
| GRIZZLY | 4', 5', 6', 7' | 66471 | R | C | |
| GRIZZLY | 4', 5', 6', 7' | 66472 | L | C | |
| HAWKLINE | 66805 | R | L | ||
| HAWKLINE | 66806 | L | L | ||
| HAWKLINE | 66471 | R | C | ||
| HAWKLINE | 66472 | L | C | ||
| HONDA | HTA-HTM | 1400081 | 66791 | R | C |
| HONDA | HTA-HTM | 1400082 | 66792 | L | C |
| HONDA | HTA-HTM | 1400079 | 66793 | R | L |
| HONDA | HTA-HTM | 1400080 | 66794 | L | L |
| HOWARD | ZHOW49R | R | L | ||
| HOWARD | ZHOW49L | L | L | ||
| HOWARD | E-HR-HX 15-20-30-HB-ST180 | 63604 | 66675 | R | L |
| HOWARD | E-HR-HX 15-20-30-HB-ST180 | 63605 | 66676 | L | L |
| HOWARD | E-HR-HX 15-20-30-HB-ST180, 500S, 500B | 63592 3901-9931 | 10176 | R | L |
| HOWARD | E-HR-HX 15-20-30-HB-ST180, 500S, 500B | 63593 3900-9930 | 10177 | L | L |
| HOWARD | E-HR-HX-AR 15-20-30-HB-ST180 | 9949, 4439, 610769D | 66673 | R | C |
| HOWARD | E-HR-HX-AR 15-20-30-HB-ST180 | 9948, 4438, 610768S | 66674 | L | C |
| HOWARD | H-HL-HR 8-9-10-14-16-19-21-HA-P-GEM, HR400S&B | 9954 | 10180 | R | C |
| HOWARD | H-HL-HR 8-9-10-14-16-19-21-HA-P-GEM, HR400S&B | 9953 | 10181 | L | C |
| HOWARD | H-HL-HR 8-9-10-14-16-19-21-HA-P-GEM, HR400S&B | 9900 | 10182 | R | L |
| HOWARD | H-HL-HR 8-9-10-14-16-19-21-HA-P-GEM, HR400S&B | 9901 | 10183 | L | L |
| HOWARD | HR300BU-HR300BM-HR300SM-HR7-HR12 | 665149 | 66069 | R | C |
| HOWARD | HR300BU-HR300BM-HR300SM-HR7-HR12 | 665150 | 66070 | L | C |
| HOWARD | HR4 | 106138 | Discontinued | R | C |
| HOWARD | HR4 | 106139 | Discontinued | L | C |
| HOWARD | HR6 | R661063 | 11049 | R | C |
| HOWARD | HR6 | L661062 | 11050 | L | C |
| HOWARD | HR6 | R661061 | 66387 | R | L |
| HOWARD | HR6 | L661060 | 66388 | L | L |
| HOWARD | HR-J-HN-HR200 | 9942 | 10186 | R | C |
| HOWARD | HR-J-HN-HR200 | 9941 | 10187 | L | C |
| HOWARD | K-S-M-HR40 | 9862 | 66661 | R | L |
| HOWARD | K-S-M-HR40 | 9863 | 66662 | L | L |
| HOWARD | K-S-M-HR40-HR500SS-HR600SS | 9950 | 66677 | R | C |
| HOWARD | K-S-M-HR40-HR500SS-HR600SS | 9951 | 66678 | L | C |
| HOWARD | T-HR 50-60-HC | 756785 / 762720 | 11043 | R | L |
| HOWARD | T-HR 50-60-HC | 756784 / 762719 | 11044 | L | L |
| HOWARD | U | 9949 | 10178 | R | C |
| HOWARD | U | 9948 | 10179 | L | C |
| ISEKI | CALL | R | C | ||
| ISEKI | CALL | L | C | ||
| JOHN DEERE | 450 | M116386R | Discontinued | R | C |
| JOHN DEERE | 450 | M116387L | Discontinued | L | C |
| JOHN DEERE | 770 | 10176 | R | L | |
| JOHN DEERE | 770 | 10177 | L | L | |
| JOHN DEERE | 770 | HEAVY DUTY | 10178 | R | C |
| JOHN DEERE | 770 | HEAVY DUTY | 10179 | L | C |
| JOHN DEERE | 770 | 66673 | R | C | |
| JOHN DEERE | 770 | 66674 | L | C | |
| JOHN DEERE | 550-660 | PT8447 | 10180 | R | C |
| JOHN DEERE | 550-660 | PT8446 | 10181 | L | C |
| JOHN DEERE | 550-660 | PT8445 | 10182 | R | L |
| JOHN DEERE | 550-660 | PT8444 | 10183 | L | L |
| JOHN DEERE | J TYPE BLADE | 9941 | 10186 | R | C |
| JOHN DEERE | J TYPE BLADE | 9942 | 10187 | L | C |
| JOHN DEERE | 647-655-665-673 | LVU14881-LVU14873-LVU14877 | 67169 | R | C |
| JOHN DEERE | 647-655-665-673 | LVU14882-LVU14875-LVU14879 | 67170 | L | C |
| JOHN DEERE | 681 | LVU14884 | 67157 | R | C |
| JOHN DEERE | 681 | LVU14886 | 67158 | L | C |
| KING KUTTER | KK-II & PROFESSIONAL; TG, TG-G | 505002, 505006, 505036, 505042, 505054, 505066 | 66805 | R | L |
| KING KUTTER |
KK-II & PROFESSIONAL; TG, TG-G |
505002, 505006, 505036, 505042, 505054, 505066 | 66806 | L | L |
| KING KUTTER | KK-II & PROFESSIONAL; TG, TG-G | 66471 | R | C | |
| KING KUTTER |
KK-II & PROFESSIONAL; TG, TG-G |
66472 | L | C | |
| KING KUTTER | 66879 | R | L | ||
| KING KUTTER | 66880 | L | L | ||
| KMC | 2736-48-60-72 | 10186 | R | C | |
| KMC | 2736-48-60-72 | 10187 | L | C | |
| KMC | 10182 | R | L | ||
| KMC | 10183 | L | L | ||
| KOBASHI | KL56L | 66879 | R | L | |
| KOBASHI | KL56L | 66880 | L | L | |
| KODIAK | GR SERIES | T-17, T-18, T-1936, T-1942, T-1954 | 66805 | R | L |
| KODIAK | GR SERIES | T-17, T-18, T-1936, T-1942, T-1954 | 66806 | L | L |
| KODIAK | GR SERIES | 66471 | R | C | |
| KODIAK | GR SERIES | 66472 | L | C | |
| KRONEVATOR | 10188 | R | C | ||
| KRONEVATOR | 10189 | L | C | ||
| KRONEVATOR | REV-REVS | 66879 | R | L | |
| KRONEVATOR | REV-REVS | 66880 | L | L | |
| KUBOTA | 1520C FL850-100-1020 1021-1020RC 1270-1271-1271C | R1L | 10182 | R | L |
| KUBOTA | 1520C FL850-100-1020 1021-1020RC 1270-1271-1271C | L1L | 10183 | L | L |
| KUBOTA | AT70S | 421 | CALL | R | C |
| KUBOTA | AT70S | 422 | CALL | L | C |
| KUBOTA | BC & BL 40-50-60 | 1400077 | 66791 | R | C |
| KUBOTA | BC & BL 40-50-60 | 1400078 | 66792 | L | C |
| KUBOTA | BC & BL 40-50-60 | 1400079 | 66793 | R | L |
| KUBOTA | BC & BL 40-50-60 | 1400080 | 66794 | L | L |
| KUBOTA | K50-L50 | 3 | 10186 | R | C |
| KUBOTA | K50-L50 | 2 | 10187 | L | C |
| KUBOTA | R2 | CALL | R | C | |
| KUBOTA | R2 | CALL | L | C | |
| KUHN | 140N | 52255500 | 11043 | R | L |
| KUHN | 140N | 52255400 | 11044 | L | L |
| KUHN | EL (50 OLD) 71-80-100 | 66673 | R | C | |
| KUHN | EL (50 OLD) 71-80-100 | 66674 | L | C | |
| KUHN | EL (50 OLD) 80-100 | 51921600 | 10176 | R | L |
| KUHN | EL (50 OLD) 80-100 | 51921600 | 10177 | L | L |
| KUHN | EL (50 OLD) 80-100 | 66675 | R | L | |
| KUHN | EL (50 OLD) 80-100 | 66676 | L | L | |
| KUHN | EL 32 | 51503300 | 66761 | R | C |
| KUHN | EL 32 | 51503200 | 66762 | L | C |
| KUHN | EL 25 | 66791 | R | C | |
| KUHN | EL 25 | 66792 | L | C | |
| KUHN | EL 25 | 52001150R | 66793 | R | L |
| KUHN | EL 25 | 52001160L | 66794 | L | L |
| KUHN | EL 30-35-45-50N-60-71 | 10180 | R | C | |
| KUHN | EL 30-35-45-50N-60-71 | 10181 | L | C | |
| KUHN | EL 30-35-45-50N-60-71 | 52106300 | 10182 | R | L |
| KUHN | EL 30-35-45-50N-60-71 | 52106400 | 10183 | L | L |
| KUHN | EL 30-45 | 10186 | R | C | |
| KUHN | EL 30-45 | 10187 | L | C | |
| KUHN | EL 80N-100N | 519370 | 66877 | R | C |
| KUHN | EL 80N-100N | 519371 | 66878 | L | C |
| KUHN | EL 80N-100N | 51921500 | 66879 | R | L |
| KUHN | EL 80N-100N | 51921600 | 66880 | L | L |
| KUHN | EL42-43 | 81256 | R | C | |
| KUHN | EL42-43 | 81257 | L | C | |
| KUHN | EL42-43 | 51858 | R | L | |
| KUHN | EL42-43 | 51859 | L | L | |
| LAND PRIDE | 05 & 12 SERIES | 820-330C | 81252 | R | C |
| LAND PRIDE | 05 & 12 SERIES | 820-329C | 81253 | L | C |
| LAND PRIDE | 1550-1558 | 377R | 51858 | R | L |
| LAND PRIDE | 1550-1558 | 378L | 51859 | L | L |
| LAND PRIDE | RTA & RTR 20-25, 34-50 | 820-58C | 81250 | R | C |
| LAND PRIDE | RTA & RTR 20-25, 34-50 | 820-57C | 81251 | L | C |
| LAND PRIDE | RTA10-15, 1550-1558 | 820-056C | 81254 | R | C |
| LAND PRIDE | RTA10-15, 1550-1558 | 820-055C | 81255 | L | C |
| LAND PRIDE | RTA2570-RTR2570-34-50 | 66845 | R | C | |
| LAND PRIDE | RTA2570-RTR2570-34-50 | 66846 | L | C | |
| LAND PRIDE | RTA2570-RTR2570-34-50 | RAL | 66847 | R | L |
| LAND PRIDE | RTA2570-RTR2570-34-50 | LAL | 66848 | L | L |
| LAND PRIDE | RTA35 | 820-457C | 66877 | R | C |
| LAND PRIDE | RTA35 | 820-456C | 66878 | L | C |
| LAND PRIDE | RTA35 | 66879 | R | L | |
| LAND PRIDE | RTA35 | 66880 | L | L | |
| LONG | 1504 34-37-42-CTR DRIVE-BLUE | AMI-10027R | 81268 | R | C |
| LONG | 1504 34-37-42-CTR DRIVE-BLUE | AMI-10026L | 81269 | L | C |
| LONG/AGRI | RED COLOR - 2000 | ZFRM01R | R | C | |
| LONG/AGRI | RED COLOR - 2000 | ZFRM01L | L | C | |
| LONG/FARMTRAC | BLUE - 8050, 8060, 8070, 8080 | 4811400 | 67169 | R | C |
| LONG/FARMTRAC | BLUE - 8050, 8060, 8070, 8080 | 4811401 | 67170 | L | C |
| MALETTI | GS | 66877 | R | C | |
| MALETTI | GS | 66878 | L | C | |
| MALETTI | L-H-CL-SLN | 1400077 | 66791 | R | C |
| MALETTI | L-H-CL-SLN | 1400078 | 66792 | L | C |
| MALETTI | L-H-CL-SLN | 1400079 | 66793 | R | L |
| MALETTI | L-H-CL-SLN | 1400080 | 66794 | L | L |
| MALETTI | PL/72, PL-NT | 1302077 / 1302079 | 66805 | R | L |
| MALETTI | PL/72, PL-NT | 1302078 / 1302080 | 66806 | L | L |
| MALETTI | PL/72, PL-NT | 1302177 | 66471 | R | C |
| MALETTI | PL/72, PL-NT | 1302178 | 66472 | L | C |
| MALETTI | PL150-S-SPL-180S | 1300077 | 66787 | R | C |
| MALETTI | PL150-S-SPL-180S | 1300078 | 66788 | L | C |
| MALETTI | PL150-S-SPL-180S | 1300079 | 66789 | R | L |
| MALETTI | PL150-S-SPL-180S | 1300080 | 66790 | L | L |
| MALETTI | PM-P-KZ80 | 0100079 | 11059 | R | L |
| MALETTI | PM-P-KZ80 | 0100080 | 11060 | L | L |
| MALETTI | PM-P-KZ80 | 0100077 | 66785 | R | C |
| MALETTI | PM-P-KZ80 | 0100078 | 66786 | L | C |
| MARVIN | L | 10176 | R | L | |
| MARVIN | L | 10177 | L | L | |
| MASCHIO | A-E-H-W-KS | 19100417 | 66845 | R | C |
| MASCHIO | A-E-H-W-KS | 19100418 | 66846 | L | C |
| MASCHIO | A-E-H-W-KS | 19100415 | 66847 | R | L |
| MASCHIO | A-E-H-W-KS | 19100416 | 66848 | L | L |
| MASCHIO | B-C-F-M-SC | 1110426 | 10188 | R | C |
| MASCHIO | B-C-F-M-SC | 1110427 | 10189 | L | C |
| MASCHIO | B-C-F-M-SC | 1110428 | 10190 | R | L |
| MASCHIO | B-C-F-M-SC | 1110429 | 10191 | L | L |
| MASCHIO | G | 20100412 | 66883 | R | C |
| MASCHIO | G | 20100413 | 66884 | L | C |
| MASCHIO | L-RC | 566103 | 11061 | R | C |
| MASCHIO | L-RC | 566153 | 11062 | L | C |
| MASCHIO | PANTERA | M09400425R | Discontinued | R | L |
| MASCHIO | PANTERA | M09400426L | Discontinued | L | L |
| MASCHIO | NC-Z-PS | 2108432 | 66877 | R | C |
| MASCHIO | NC-Z-PS | 2108433 | 66878 | L | C |
| MASCHIO | NC-Z-PS | 02108430 | 66879 | R | L |
| MASCHIO | NC-Z-PS | 02108431 | 66880 | L | L |
| MASCHIO | U-US-UZ | 29100405D | 66541 | R | C |
| MASCHIO | U-US-UZ | 29100406S | 66542 | L | C |
| MASCHIO | U-US-UZ | 29100407 | 66875 | R | L |
| MASCHIO | U-US-UZ | 29100408 | 66876 | L | L |
| MASSEY FERGUSON | 9941 | 10186 | R | C | |
| MASSEY FERGUSON | 9942 | 10187 | L | C | |
| MEAAT | FP | 51864 | R | L | |
| MEAAT | FP | 51865 | L | L | |
| MEARELLI | FP | 51864 | R | L | |
| MEARELLI | FP | 51865 | L | L | |
| MITSUBISHI | USA522R | R | C | ||
| MITSUBISHI | USA522L | L | C | ||
| MURATORI | M-HC-MSC, MZ15, MZ8, MZ10 | 66877 | R | C | |
| MURATORI | M-HC-MSC, MZ15, MZ8, MZ10 | 66878 | L | C | |
| MURATORI | M-HC-MSC, MZ15, MZ8, MZ10 | 66879 | R | L | |
| MURATORI | M-HC-MSC, MZ15, MZ8, MZ10 | 66880 | L | L | |
| MURATORI | MS3 P | 12000500 | 66963 | R | C |
| MURATORI | MS3 P | 12000600 | 66964 | L | C |
| MURATORI | MSS H3, MB, MZ4-6 | 12002000 | 66957 | R | L |
| MURATORI | MSS H3, MB, MZ4-6 | 12002100 | 66958 | L | L |
| MURATORI | MSS H3, MB, MZ6, MA145 | 66935 | R | C | |
| MURATORI | MSS H3, MB, MZ6, MA145 | 66936 | L | C | |
| MURATORI | MZ2, MA85-125 | 12014200 | 66943 | R | C |
